Strict Standards: Non-static method Mod_Product::nextitem() should not be called statically in /www/wwwroot/2015/rochmanjx.com/arabic/source/widget/product_detail.php on line 97
Burgmann Cartex-SN Single seal replacement-مركز المنتجات-Jiangyin Rochman electromechanical equipment co.,ltd-
 تل:+86-510-86248366    البريد الإلكتروني:info@rochmanjx.com

Burgmann Cartex-SN Single seal replacement


  • Burgmann Cartex-SN Single seal replacement

الاسم:Burgmann Cartex-SN Single seal replacement

وصف المنتج

Structure Description
Equivalent to Burgmann Cartex-SN
Single cartridge mechanical seal
Multiple spring,balanced,most popular type
Operating Limits
Temperature:-50---204℃
Speed:23m/s
Pressure:20bar
Standard Size:25-100mm or 1″-4.00″
Material:
Seal Ring:Car,Sic,Ssic,TC
Secondary seal:NBR,Viton,EPDM,Kalrez
Spring and metal parts:304,316,HAST.C



RCM-Cartex-SN Dimensions(mm)
                               D3
D1 D2          min      max                 L        L12          L2        L3      Dm    Dz     S
25 43.0 44.0 51.5 67.0 42.4 24.6 25.4 62 105 13.2
28 46.0 47.0 52.0 67.0 42.4 24.6 25.4 62 105 13.2
30 48.0 49.0 56.0 67.0 42.4 24.6 25.4 65 105 13.2
32 49.8 51.0 57.0 67.0 42.4 24.6 25.4 67 108 13.2
33 49.8 51.0 57.0 67.0 42.4 24.6 25.4 67 108 13.2
35 53.0 54.0 61.5 67.0 42.4 24.6 25.4 70 113 13.2
38 56.0 57.0 66.0 67.0 42.4 24.6 25.4 75 123 13.2
40 58.0 59.0 68.0 67.0 42.4 24.6 25.4 75 123 14.2
42 60.5 61.5 69.5 67.0 42.4 24.6 25.4 80 133 14.2
43 60.5 61.5 70.5 67.0 42.4 24.6 25.4 80 133 14.2
45 62.5 64.0 73.0 67.0 42.4 24.6 25.4 81 138 14.2
48 65.6 67.0 75.0 67.0 42.4 24.6 25.4 84 138 14.2
50 68.0 69.0 78.0 67.0 42.4 24.6 25.4 87 148 14.2
53 72.0 73.0 87.0 67.0 42.4 24.6 25.4 97 148 18.0
55 73.0 74.0 83.0 67.0 42.4 24.6 25.4 90 148 18.0
60 78.0 79.0 91.0 67.0 42.4 24.6 25.4 102 157 18.0
65 84.8 85.7 98.5 67.0 42.4 24.6 25.4 109 163 18.0
70 93.0 95.0 108.0 67.0 42.4 24.6 25.4 118 178 18.0
75 100.0 101.6 118.0 84.0 57.4 26.6 28.0 129 190 18.0
80 106.4 108.0 124.0 84.0 57.4 26.6 28.0 135 195 18.0
85 109.5 111.1 128.0 84.0 57.4 26.6 28.0 139 198 22.0
90 115.9 117.5 135.0 84.0 57.4 26.6 28.0 145 205 22.0
95 119.1 120.7 138.0 84.0 57.4 26.6 28.0 148 208 22.0
100 125.4 127.0 144.0 84.0 57.4 26.6 28.0 154 218 22.0


أقسام ذات صلة